金矿选矿搅拌槽主要包括浸出搅拌槽、药剂搅拌槽和普通搅拌槽,下文为您提供以上搅拌槽的类别 规格型号 参数有效容积(m³)等具体信息。
浸出搅拌槽
型号(SJ-) | 有效容积(m3) | 叶轮转速(r.p.m) | 叶轮直径(mm) | 电机型号 | 电机功率(kw) | 重量 (kg) |
2.0X2.5 | 7.07 | 52 | 909 | Y100L1-4 | 2.2 | 2144 |
2.5X2.5 | 10.8 | 43 | 935 | Y112M-4 | 4 | 2729 |
2.5X3.15 | 13.92 | 52 | 935 | Y100L1-4 | 2.2 | 3095 |
3.0X3.0 | 19 | 43 | 1130 | Y112M-4 | 4 | 4583 |
3.0X3.15 | 20 | 43 | 1130 | Y112M-4 | 4 | 4160.6 |
3.0X3.5 | 22.97 | 43 | 1130 | Y112M-4 | 4 | 4334.6 |
3.15X3.55 | 25.73 | 43 | 1260 | Y112M-4 | 4 | 4322.8 |
3.5X3.5 | 31.3 | 52 | 1310 | Y132S-4 | 5.5 | 5025 |
3.5X4.0 | 35.6 | 52 | 1310 | Y132S-4 | 5.5 | 5429 |
3.55X4.0 | 36.8 | 43 | 1310 | Y112M-4 | 4 | 5025 |
3.7X4.2 | 42 | 42 | 1310 | Y112M-4 | 4 | 6153 |
4.0X4.5 | 52.78 | 35 | 1750 | Y132M-4 | 7.5 | 7569 |
4.0X6.0 | 71 | 33 | 1750 | Y160M-4 | 11 | 9200 |
4.5X5.0 | 74.75 | 35 | 1750 | Y132M-4 | 7.5 | 10864 |
5.0X5.6 | 104.5 | 31 | 2046 | Y160M-4 | 11 | 14291 |
5.5X6.0 | 135.42 | 31 | 2100 | Y160M-4 | 11 | 18745 |
6.5X7.0 | 215 | 21 | 2400 | Y180L-4 | 22 | 25978 |
7.0X7.5 | 269 | 21 | 2400 | Y200L2-6 | 22 | 29030 |
7.5X8.0 | 331 | 23 | 2900 | Y200L2-6 | 22 | 32796 |
8.0X8.5 | 402 | 18.5 | 3200 | Y250M-8 | 30 | 42467 |
8.5X9.0 | 480 | 18.5 | 3300 | Y250M-8 | 30 | 46623 |
药剂搅拌槽
型号(BJW-) | 有效容积(m3) | 叶轮转速(r.p.m) | 叶轮直径(mm) | 电机型号 | 电机功率(kw) | 重量 (kg) | |
500X600 | 0.094 | 493 | 160 | Y80L-4 | 0.55 | 120 | |
750X750 | 0.25 | 530 | 240 | Y100L-6 | 1.5 | 230 | |
750X1000 | 0.35 | 530 | 240 | Y100L-6 | 1.5 | 270 | |
1000X1000 | 0.63 | 530 | 240 | Y100L-6 | 1.5 | 362 | |
1250X1250 | 1.15 | 4921 | 310 | Y100L1-4 | 2.2 | 490 | |
1500X1500 | 2.2 | 320 | 400 | Y132S-6 | 3 | 790 | |
2000X2000 | 4.4 | 230 | 550 | Y132M2-6 | 5.5 | 1800 |